Year 10 Physics Homepage
- Specification
- Lesson Plans
- Questions
- Resources
- Extras
Near Earth Objects
Upcoming Close Approaches to the Earth
| Object Name |
Close Approach Date |
Miss Distance (AU) |
Miss Distance (LD) |
Estimated Diameter* |
H (mag) |
Relative Velocity (km/s) |
| 152742 (1998 XE12) | 2010-Jan-28 | 0.1127 | 43.8 | 440 m - 980 m | 18.9 | 23.50 |
| (2010 BZ4) | 2010-Jan-28 | 0.1232 | 47.9 | 110 m - 240 m | 22.0 | 10.53 |
| (2005 OU2) | 2010-Jan-29 | 0.1233 | 48.0 | 400 m - 900 m | 19.1 | 28.29 |
| (2002 AJ129) | 2010-Jan-30 | 0.1821 | 70.9 | 530 m - 1.2 km | 18.5 | 29.76 |
| (2008 CN1) | 2010-Jan-30 | 0.0950 | 37.0 | 200 m - 460 m | 20.6 | 10.50 |
| (2010 BG5) | 2010-Feb-01 | 0.0159 | 6.2 | 43 m - 96 m | 24.0 | 9.09 |
| (2008 KT) | 2010-Feb-04 | 0.1105 | 43.0 | 6.0 m - 14 m | 28.2 | 2.77 |
| (2008 CL20) | 2010-Feb-04 | 0.0594 | 23.1 | 23 m - 52 m | 25.3 | 9.46 |
| (2009 VT) | 2010-Feb-05 | 0.1632 | 63.5 | 95 m - 210 m | 22.2 | 8.43 |
| (2009 UN3) | 2010-Feb-09 | 0.0367 | 14.3 | 770 m - 1.7 km | 17.7 | 22.66 |
| (2008 CQ116) | 2010-Feb-10 | 0.0496 | 19.3 | 50 m - 110 m | 23.6 | 12.73 |
| (2010 AE) | 2010-Feb-11 | 0.1681 | 65.4 | 340 m - 760 m | 19.5 | 11.82 |
| 228502 (2001 TE2) | 2010-Feb-13 | 0.0673 | 26.2 | 270 m - 600 m | 20.0 | 7.07 |
| (2008 CD22) | 2010-Feb-15 | 0.1424 | 55.4 | 100 m - 230 m | 22.1 | 7.82 |
| (2007 DA) | 2010-Feb-18 | 0.1929 | 75.1 | 88 m - 200 m | 22.4 | 23.87 |
| (2006 EE1) | 2010-Feb-18 | 0.1275 | 49.6 | 290 m - 660 m | 19.8 | 19.11 |
| 162882 (2001 FD58) | 2010-Feb-19 | 0.1502 | 58.5 | 570 m - 1.3 km | 18.3 | 22.76 |
| (2009 UD2) | 2010-Feb-19 | 0.0384 | 14.9 | 94 m - 210 m | 22.3 | 6.45 |
| (2002 XY38) | 2010-Feb-20 | 0.0416 | 16.2 | 70 m - 160 m | 22.9 | 5.38 |
| (2009 WM105) | 2010-Feb-21 | 0.1865 | 72.6 | 66 m - 150 m | 23.0 | 3.89 |
| 141495 (2002 EZ11) | 2010-Feb-24 | 0.1992 | 77.5 | 630 m - 1.4 km | 18.1 | 33.42 |
| (2009 FY4) | 2010-Feb-26 | 0.0739 | 28.8 | 180 m - 390 m | 20.9 | 13.04 |
| (2010 AN2) | 2010-Feb-27 | 0.1471 | 57.2 | 95 m - 210 m | 22.2 | 9.48 |
| (2006 DS14) | 2010-Feb-27 | 0.1561 | 60.8 | 240 m - 540 m | 20.2 | 14.15 |
| (2008 JV19) | 2010-Feb-28 | 0.1636 | 63.7 | 200 m - 440 m | 20.7 | 6.52 |
Source NASA http://neo.jpl.nasa.gov/ca/
Try following the links to the Java Applet that shows you visually how close the NEOs get. Are you scared?
Content 2
Content 3
Content 4
Content 5